Advanced Search
Brand New Homes
Keyword Search
New Listings
Open Houses
Hot News in Short Pump
As of today, 4/22/2018 the average home price for homes for sale in Short Pump is $377,636.
- 47 New Listing(s) for past 1 day(s)
- 3 Price Reduced for past 1 day(s)
- 65 Total Listings at calculation
Stats and Trends of Homes
Search by Property Type
Search by Bedroom Number
Specific Property Type
Keyword | Avg Price |
Basement Homes | $396,468 |
Ceramic Tile Floor Homes | $461,015 |
Corner Lot Homes | $333,312 |
Cul De Sac Homes | $393,003 |
Custom Homes | $486,103 |
Custom Built Homes | $486,103 |
Dishwasher Homes | $419,833 |
Farm Homes | $474,933 |
Hardwood Floor Homes | $418,335 |
Laminate Homes | $339,525 |
Loft Homes | $439,678 |
New Construction Homes | $450,899 |
New Listings Homes | $377,615 |
Pool Homes | $414,300 |
Price Reduced Homes | $637,111 |
Ranch Homes | $368,618 |
Single Story Homes | $273,080 |
Spa Homes | $401,335 |
Two Story Homes | $352,141 |
Walk In Closet Homes | $424,580 |
Wall To Wall Carpet Homes | $396,740 |
Average Listing Price of Homes
Average Listing Price | $377,636 |
Average Price Per Sqft. | $149 |
Zipcode | Avg List Price | $/SqFt. |
23233 Real Estate | $262,478 | $158 |
Schools in Short Pump
Eating, Places, and Business
Home Page:
Alert by Email

Direct: 804-837-1307
Neumann & Dunn Real Estate and Development, LLC
2044 John Rolfe Pkwy.
Richmond, Virginia 23238
Richmond, Virginia 23238